|
|
![]() ![]() |
|
![]() |
![]() |
![]() |
![]() |
CURRENT MOON |
|
![]() |
|
![]() |
![]() |
|||||
From n3kl.org |
||||||
| About the Solar X-Ray Status Monitor | ||||||
|
|
Normal: Solar X-ray flux is quiet (< 1.00e-6 W/m^2) | |||||
|
|
Active: Solar X-ray flux is active (>= 1.00e-6 W/m^2) | |||||
|
|
M Class Flare: An M Class flare has occurred (X-ray flux >= 1.00e-5 W/m^2) | |||||
|
|
X Class Flare: An X Class flare has occurred (X-ray flux >= 1.00e-4 W/m^2) | |||||
|
|
Mega Flare: An unprecedented X-ray event has occurred (X-ray flux >= 1.00e-3 W/m^2) | |||||
| About the Geomagnetic Field Status Monitor | ||||||
|
|
Quiet: the Geomagnetic Field is quiet (Kp < 4) | |||||
|
|
Active: the Geomagnetic Field has been unsettled (Kp=4) | |||||
|
|
Storm: A Geomagnetic Storm has occurred (Kp>4) | |||||
Copyright © 2009 Quabbin Valley Paranormal